2024-06-18 til 2024-08-22 |
Urriðar | Bleikjur | ||||||
---|---|---|---|---|---|---|---|---|
Vatn | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd |
Arnarpollur | 81 stk | 3.00 kg | 109.40 kg | 1.35 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn | 789 stk | 3.30 kg | 933.95 kg | 1.18 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn Fremra | 19 stk | 2.70 kg | 27.00 kg | 1.42 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónefndavatn | 82 stk | 3.80 kg | 136.27 kg | 1.66 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Breiðavatn | 42 stk | 4.50 kg | 65.77 kg | 1.57 kg | 560 stk | 3.25 kg | 383.00 kg | 0.68 kg |
Eskivatn | 7 stk | 2.00 kg | 7.00 kg | 1 kg | 375 stk | 1.50 kg | 186.31 kg | 0.5 kg |
Grænavatn | 344 stk | 3.50 kg | 491.78 kg | 1.43 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hellavatn | 205 stk | 4.60 kg | 242.62 kg | 1.18 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hraunvötn | 803 stk | 5.50 kg | 1236.52 kg | 1.54 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Krókspollur | 0 stk | 0.00 kg | 0.00 kg | 0.00 | 149 stk | 1.20 kg | 54.00 kg | 0.36 kg |
Kvíslarvatn | 20 stk | 1.50 kg | 14.20 kg | 0.71 kg | 700 stk | 2.00 kg | 281.70 kg | 0.4 kg |
Kvíslarvatnsgígur | 54 stk | 2.20 kg | 54.65 kg | 1.01 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Langavatn | 11 stk | 0.50 kg | 4.05 kg | 0.37 kg | 2255 stk | 1.50 kg | 790.30 kg | 0.35 kg |
Litla Breiðavatn | 60 stk | 3.50 kg | 62.80 kg | 1.05 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Fossvatn | 444 stk | 3.00 kg | 505.62 kg | 1.14 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Skálavatn | 290 stk | 4.50 kg | 273.55 kg | 0.94 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litlisjór | 4368 stk | 5.00 kg | 5753.85 kg | 1.32 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Nýjavatn | 19 stk | 1.20 kg | 11.20 kg | 0.59 kg | 1253 stk | 1.50 kg | 409.40 kg | 0.33 kg |
Pyttlur | 21 stk | 3.50 kg | 33.60 kg | 1.6 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Rauðigígur | 106 stk | 4.00 kg | 134.25 kg | 1.27 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skeifan | 168 stk | 6.20 kg | 176.70 kg | 1.05 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skyggnisvatn | 15 stk | 0.75 kg | 4.53 kg | 0.3 kg | 250 stk | 1.00 kg | 94.30 kg | 0.38 kg |
Snjóölduvatn | 40 stk | 2.00 kg | 23.60 kg | 0.59 kg | 3892 stk | 1.70 kg | 1486.00 kg | 0.38 kg |
Stóra Fossvatn | 2086 stk | 4.00 kg | 1994.01 kg | 0.96 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Stóra Skálavatn | 521 stk | 6.10 kg | 462.55 kg | 0.89 kg | 292 stk | 2.00 kg | 128.95 kg | 0.44 kg |
Alls urriðar 10595 stk Alls bleikjur 9726 stk Alls fiskar 20321 stk Þyngst urriðar 6.20 kg Þyngst bleikjur 3.25 kg Heildarþyngd urriðar 12759.47 kg Heildarþyngd bleikjur 3813.96 kg Meðalþyngd urriðar 1.2 kg Meðalþyngd bleikjur 0.39 kg |