2024-07-09 til 2024-07-15 |
Urriðar | Bleikjur | ||||||
---|---|---|---|---|---|---|---|---|
Vatn | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd |
Arnarpollur | 19 stk | 0.00 kg | 20.00 kg | 1.05 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn | 152 stk | 3.10 kg | 179.90 kg | 1.18 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónefndavatn | 10 stk | 3.80 kg | 12.70 kg | 1.27 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Breiðavatn | 8 stk | 0.00 kg | 10.32 kg | 1.29 kg | 61 stk | 0.00 kg | 40.30 kg | 0.66 kg |
Eskivatn | 2 stk | 0.00 kg | 0.50 kg | 0.25 kg | 46 stk | 0.80 kg | 29.10 kg | 0.63 kg |
Grænavatn | 43 stk | 2.80 kg | 56.70 kg | 1.32 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hellavatn | 38 stk | 4.60 kg | 54.80 kg | 1.44 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hraunvötn | 39 stk | 2.50 kg | 36.50 kg | 0.94 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Krókspollur | 0 stk | 0.00 kg | 0.00 kg | 0.00 | 51 stk | 0.80 kg | 20.50 kg | 0.4 kg |
Kvíslarvatn | 3 stk | 1.50 kg | 3.00 kg | 1 kg | 82 stk | 0.80 kg | 29.00 kg | 0.35 kg |
Kvíslarvatnsgígur | 10 stk | 1.80 kg | 16.90 kg | 1.69 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Langavatn | 0 stk | 0.00 kg | 0.00 kg | 0.00 | 253 stk | 0.00 kg | 83.80 kg | 0.33 kg |
Litla Breiðavatn | 10 stk | 0.00 kg | 6.90 kg | 0.69 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Fossvatn | 28 stk | 2.40 kg | 34.52 kg | 1.23 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Skálavatn | 90 stk | 2.40 kg | 92.10 kg | 1.02 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litlisjór | 416 stk | 2.70 kg | 534.95 kg | 1.29 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Nýjavatn | 2 stk | 0.70 kg | 1.20 kg | 0.6 kg | 134 stk | 0.80 kg | 47.70 kg | 0.36 kg |
Pyttlur | 1 stk | 3.50 kg | 3.50 kg | 3.5 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Rauðigígur | 5 stk | 1.50 kg | 5.60 kg | 1.12 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skeifan | 5 stk | 2.50 kg | 10.85 kg | 2.17 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skyggnisvatn | 6 stk | 0.50 kg | 1.88 kg | 0.31 kg | 60 stk | 0.00 kg | 23.10 kg | 0.39 kg |
Snjóölduvatn | 2 stk | 1.00 kg | 1.70 kg | 0.85 kg | 690 stk | 0.80 kg | 230.30 kg | 0.33 kg |
Stóra Fossvatn | 214 stk | 2.50 kg | 191.65 kg | 0.9 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Stóra Skálavatn | 86 stk | 0.00 kg | 42.80 kg | 0.5 kg | 24 stk | 0.00 kg | 11.20 kg | 0.47 kg |
Alls urriðar 1189 stk Alls bleikjur 1401 stk Alls fiskar 2590 stk Þyngst urriðar 4.60 kg Þyngst bleikjur 0.80 kg Heildarþyngd urriðar 1318.97 kg Heildarþyngd bleikjur 515.00 kg Meðalþyngd urriðar 1.11 kg Meðalþyngd bleikjur 0.37 kg |