2024-06-18 til 2024-06-24 |
Urriðar | Bleikjur | ||||||
---|---|---|---|---|---|---|---|---|
Vatn | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd |
Arnarpollur | 9 stk | 3.00 kg | 18.10 kg | 2.01 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn | 87 stk | 3.30 kg | 112.30 kg | 1.29 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn Fremra | 3 stk | 0.75 kg | 2.00 kg | 0.67 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónefndavatn | 9 stk | 2.00 kg | 12.10 kg | 1.34 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Breiðavatn | 26 stk | 2.50 kg | 41.30 kg | 1.59 kg | 170 stk | 3.25 kg | 131.45 kg | 0.77 kg |
Eskivatn | 2 stk | 1.50 kg | 3.00 kg | 1.5 kg | 148 stk | 1.00 kg | 75.35 kg | 0.51 kg |
Grænavatn | 18 stk | 2.60 kg | 25.90 kg | 1.44 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hellavatn | 36 stk | 4.00 kg | 34.60 kg | 0.96 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hraunvötn | 247 stk | 5.00 kg | 455.30 kg | 1.84 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Krókspollur | 0 stk | 0.00 kg | 0.00 kg | 0.00 | 17 stk | 0.75 kg | 5.50 kg | 0.32 kg |
Kvíslarvatn | 4 stk | 1.00 kg | 3.50 kg | 0.88 kg | 300 stk | 1.50 kg | 129.80 kg | 0.43 kg |
Kvíslarvatnsgígur | 7 stk | 1.20 kg | 5.20 kg | 0.74 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Langavatn | 0 stk | 0.00 kg | 0.00 kg | 0.00 | 649 stk | 1.00 kg | 221.70 kg | 0.34 kg |
Litla Breiðavatn | 15 stk | 1.50 kg | 16.80 kg | 1.12 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Fossvatn | 112 stk | 2.50 kg | 117.70 kg | 1.05 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Skálavatn | 20 stk | 2.00 kg | 24.80 kg | 1.24 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litlisjór | 887 stk | 5.00 kg | 1105.75 kg | 1.25 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Nýjavatn | 1 stk | 1.00 kg | 1.00 kg | 1 kg | 145 stk | 1.50 kg | 52.75 kg | 0.36 kg |
Pyttlur | 15 stk | 3.20 kg | 26.30 kg | 1.75 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Rauðigígur | 34 stk | 4.00 kg | 49.60 kg | 1.46 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skeifan | 15 stk | 4.20 kg | 32.50 kg | 2.17 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skyggnisvatn | 0 stk | 0.00 kg | 0.00 kg | 0.00 | 39 stk | 1.00 kg | 14.90 kg | 0.38 kg |
Snjóölduvatn | 1 stk | 0.70 kg | 0.70 kg | 0.7 kg | 493 stk | 1.50 kg | 195.75 kg | 0.4 kg |
Stóra Fossvatn | 690 stk | 4.00 kg | 736.90 kg | 1.07 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Stóra Skálavatn | 171 stk | 5.50 kg | 162.60 kg | 0.95 kg | 88 stk | 2.00 kg | 37.75 kg | 0.43 kg |
Alls urriðar 2409 stk Alls bleikjur 2049 stk Alls fiskar 4458 stk Þyngst urriðar 5.50 kg Þyngst bleikjur 3.25 kg Heildarþyngd urriðar 2987.95 kg Heildarþyngd bleikjur 864.95 kg Meðalþyngd urriðar 1.24 kg Meðalþyngd bleikjur 0.42 kg |