2024-07-02 til 2024-07-08 |
Urriðar | Bleikjur | ||||||
---|---|---|---|---|---|---|---|---|
Vatn | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd |
Arnarpollur | 20 stk | 3.00 kg | 32.00 kg | 1.6 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn | 204 stk | 3.00 kg | 227.40 kg | 1.11 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn Fremra | 5 stk | 2.50 kg | 8.50 kg | 1.7 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónefndavatn | 23 stk | 3.50 kg | 40.15 kg | 1.75 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Breiðavatn | 6 stk | 4.50 kg | 10.35 kg | 1.73 kg | 194 stk | 1.70 kg | 126.95 kg | 0.65 kg |
Eskivatn | 1 stk | 2.00 kg | 2.00 kg | 2 kg | 119 stk | 1.30 kg | 55.86 kg | 0.47 kg |
Grænavatn | 94 stk | 2.80 kg | 139.40 kg | 1.48 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hellavatn | 69 stk | 3.00 kg | 83.50 kg | 1.21 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hraunvötn | 169 stk | 0.00 kg | 274.15 kg | 1.62 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Krókspollur | 0 stk | 0.00 kg | 0.00 kg | 0.00 | 29 stk | 0.50 kg | 10.00 kg | 0.34 kg |
Kvíslarvatn | 2 stk | 0.50 kg | 1.30 kg | 0.65 kg | 188 stk | 2.00 kg | 73.55 kg | 0.39 kg |
Kvíslarvatnsgígur | 13 stk | 2.20 kg | 13.15 kg | 1.01 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Langavatn | 0 stk | 0.00 kg | 0.00 kg | 0.00 | 717 stk | 1.50 kg | 244.75 kg | 0.34 kg |
Litla Breiðavatn | 12 stk | 3.50 kg | 18.00 kg | 1.5 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Fossvatn | 130 stk | 2.40 kg | 152.40 kg | 1.17 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Skálavatn | 91 stk | 4.50 kg | 80.45 kg | 0.88 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litlisjór | 756 stk | 4.20 kg | 1002.62 kg | 1.33 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Nýjavatn | 6 stk | 0.60 kg | 2.50 kg | 0.42 kg | 424 stk | 0.75 kg | 158.60 kg | 0.37 kg |
Pyttlur | 4 stk | 2.00 kg | 3.20 kg | 0.8 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Rauðigígur | 22 stk | 3.00 kg | 33.35 kg | 1.52 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skeifan | 95 stk | 6.20 kg | 49.20 kg | 0.52 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skyggnisvatn | 1 stk | 0.75 kg | 0.75 kg | 0.75 kg | 76 stk | 0.00 kg | 28.15 kg | 0.37 kg |
Snjóölduvatn | 2 stk | 0.70 kg | 1.20 kg | 0.6 kg | 1264 stk | 0.00 kg | 524.50 kg | 0.41 kg |
Stóra Fossvatn | 449 stk | 4.00 kg | 368.80 kg | 0.82 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Stóra Skálavatn | 150 stk | 6.10 kg | 134.80 kg | 0.9 kg | 102 stk | 1.00 kg | 42.25 kg | 0.41 kg |
Alls urriðar 2324 stk Alls bleikjur 3113 stk Alls fiskar 5437 stk Þyngst urriðar 6.20 kg Þyngst bleikjur 2.00 kg Heildarþyngd urriðar 2679.17 kg Heildarþyngd bleikjur 1264.61 kg Meðalþyngd urriðar 1.15 kg Meðalþyngd bleikjur 0.41 kg |