2023-06-18 til 2023-08-22 |
Urriðar | Bleikjur | ||||||
---|---|---|---|---|---|---|---|---|
Vatn | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd | Fjöldi | Stærsti | Heildarþyngd | Meðalþyngd |
Arnarpollur | 94 stk | 3.70 kg | 127.99 kg | 1.36 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn | 1343 stk | 3.60 kg | 1476.42 kg | 1.1 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónýtavatn Fremra | 58 stk | 2.50 kg | 66.35 kg | 1.14 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Ónefndavatn | 196 stk | 5.20 kg | 300.51 kg | 1.53 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Breiðavatn | 54 stk | 3.20 kg | 54.89 kg | 1.02 kg | 625 stk | 2.50 kg | 398.76 kg | 0.64 kg |
Eskivatn | 14 stk | 1.50 kg | 6.50 kg | 0.46 kg | 344 stk | 1.50 kg | 160.90 kg | 0.47 kg |
Grænavatn | 990 stk | 4.13 kg | 1362.02 kg | 1.38 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hellavatn | 187 stk | 5.10 kg | 269.77 kg | 1.44 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Hraunvötn | 1269 stk | 5.60 kg | 1869.65 kg | 1.47 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Krókspollur | 3 stk | 1.00 kg | 1.50 kg | 0.5 kg | 22 stk | 0.50 kg | 8.10 kg | 0.37 kg |
Kvíslarvatn | 40 stk | 3.00 kg | 38.10 kg | 0.95 kg | 739 stk | 2.20 kg | 343.40 kg | 0.46 kg |
Kvíslarvatnsgígur | 82 stk | 3.00 kg | 72.55 kg | 0.88 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Langavatn | 30 stk | 1.00 kg | 11.40 kg | 0.38 kg | 1990 stk | 2.00 kg | 869.45 kg | 0.44 kg |
Litla Breiðavatn | 77 stk | 3.70 kg | 79.66 kg | 1.03 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Fossvatn | 382 stk | 3.60 kg | 448.10 kg | 1.17 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litla Skálavatn | 511 stk | 2.60 kg | 404.65 kg | 0.79 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Litlisjór | 6101 stk | 5.10 kg | 7700.26 kg | 1.26 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Nýjavatn | 15 stk | 0.50 kg | 7.90 kg | 0.53 kg | 1277 stk | 1.20 kg | 359.45 kg | 0.28 kg |
Pyttlur | 105 stk | 4.00 kg | 152.85 kg | 1.46 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Rauðigígur | 97 stk | 4.00 kg | 170.00 kg | 1.75 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skeifan | 131 stk | 4.90 kg | 195.20 kg | 1.49 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Skyggnisvatn | 30 stk | 1.50 kg | 17.00 kg | 0.57 kg | 898 stk | 2.00 kg | 395.70 kg | 0.44 kg |
Snjóölduvatn | 101 stk | 2.00 kg | 63.31 kg | 0.63 kg | 3024 stk | 1.60 kg | 1120.53 kg | 0.37 kg |
Stóra Fossvatn | 2021 stk | 4.00 kg | 1868.62 kg | 0.92 kg | 0 stk | 0.00 kg | 0.00 kg | 0.00 kg |
Stóra Skálavatn | 354 stk | 8.20 kg | 327.93 kg | 0.93 kg | 168 stk | 1.75 kg | 76.34 kg | 0.45 kg |
Alls urriðar 14285 stk Alls bleikjur 9087 stk Alls fiskar 23372 stk Þyngst urriðar 8.20 kg Þyngst bleikjur 2.50 kg Heildarþyngd urriðar 17093.13 kg Heildarþyngd bleikjur 3732.63 kg Meðalþyngd urriðar 1.2 kg Meðalþyngd bleikjur 0.41 kg |